Ridgeway

site overview
No description is currently available for this work site.
Site Information | |
---|---|
Operating Status | operating mine |
Client Roster | Residential |
Mining Contractor | Owner Operator |
Transport | DIDO from township of Orange |
Estimated Mine Life | 15 |
Primary Commodity | Gold |
Secondary Commodity | Copper |
Location Map
Site Facilities
Facility | Availability | Comments |
---|---|---|
Foxtel | ||
GYM | Located in town of Orange | |
Phone reception | ||
Swimming Pool | Located in the town of Orange | |
Wetmess | Several Pubs and bars available in the town of Orange |
Site Photos
This work site does not have any photos albums yet, please check back later.
Not enough information about your site?
Please help us out by filling in the site information form.
Site information form
Good site, good gear... Low pay